| Measuring system | Zirkonium-dioxide current probe | 
| Probe signal | -30 ... 150 mV | 
| Exhaust gas temperature | LS2 up to 300 °C; LS2-K up to 400 °C; LS2-Ex up to 500 °C LS-HT up to 1200 °C  | 
| Heating-up time | In 10 min. ready for measuring  | 
| Setting time after measurement value jump  | t90 < 15 s | 
| Range of measuring | 0-21 Vol. % O2 | 
| Preciseness of measuring | ± 10. % of measurement value, not better than ±0,3 Vol.%  | 
| Protection type | Optional: Ex (Zone I + II)* | 
* LS2 Ex/IIB with Korean approval available
					
				
				The Lambda probe LS2 consists out of an electrochemical cell, made of Zirkonium-dioxide-ceramic for direct O2 measurement of exhaust gases in hyperstoichiometric range Lambda > 1.
In connection with the Lamtec Lambda Transmitter LT2, the probe becomes a simple "plug-and-play" O2 analyzer - without having to calibrate with test gas. If higher accuracies are desired, then a calibration with test gas is possible. 
The measurement is directly in the wet flue gas. The probe connection is carried out via plug, so that the handling is very easy.
					
				
				| Temperature | Area of use | Specials | |
| LS2 (standard version) | up to 300 °C  (standard version)  | Heating oil EL,  Gas  | CO/O2 monitoring in combination with probe KS1D Outdoor usage: with rain cover  | 
| LS2-K | up to 450 °C  (calibration version)  | Heating oil E/SL, Gas, Coal, Solids (Wood, Bio fuel), Special fuels on request  | CO/O2 monitoring in combination with probe KS1D Suitable for outdoor usage yes: able to calibrate  | 
| LS2-E | > 400 °C to1400 °C  (ejector extraction)  | Heating oil EL,  Gas  | CO/O2 monitoring in combination with probe KS1D Outdoor usage: Yes  | 
| LS2-Ex | up to 500 °C  (Ex zone version)  | Heating oil E/SL, Gas, Coal, Solids (Wood, Bio fuel), Special fuels on request  | CO/O2 monitoring in combination with probe KS1D Outdoor usage: Yes Ex design  | 
| LS2-HT | up to 1200 °C  (high temperature version)  | Heating oil EL,  Gas, special fuels on request  | CO/O2 monitoring in combination with probe KS1D Outdoor usage: Yes  | 
					
				
				Please login here to see more downloads and also CAD Data.
LAMTEC Meß- und Regeltechnik für Feuerungen GmbH & Co. KG | Josef-Reiert-Straße 26 | D-69190 Walldorf (Baden) | Tel: +49 6227 6052-0 | info(at)lamtec.de


